| NO | 项目 Item | 技术参数 technical parameter |
| 1 | 型号 Model | YSV-6A |
| 2 | 主机尺寸 Host size | 1550mm*1550mm*1700mm |
| 3 | 激光机重量 Laser weight | 2000KG |
| 4 | 激光机供电电源 Laser power supply | AC220V/3.5KW |
| 5 | 激光源 Laser source | 紫外激光器UV Laser |
| 6 | 激光器 Laser | 美国光波 American Lightwave |
| 7 | 材料厚度 Material thickness | ≤1.2mm(视材料而定) |
| 8 | 扫描速度 Scanning speed | 1-900mm/ms |
| 9 | 整机精度 Overall accuracy | ±20μm |
| 10 | 平台定位精度 Platform positioning accuracy | ±2μm |
| 11 | 平台重复精度 Platform repeat accuracy | ±2μm |
| 12 | 切割幅度 Cutting range | 350mm*350mm/350mm(双平台) |
| 13 | 切缝宽度 Slit width | 20±5μm |
| 14 | 定位 Location | 自动定位 Automatic positioning |
| 15 | 补偿 compensate | 自动补偿涨缩 Automatic compensation for fluctuation |
| 16 | 聚焦光斑直径 Focusing spot diameter | 20±5μm |
| 17 |
环境温度/温度 Ambient temperature / temperature |
20±2度/<60% |
| 18 | 振镜扫描区域 Galvanometer scanning area | 50mm*50mm |
| 19 | 必要硬件和软件 Necessary hardware and software | 含PC和CAM软件 Including PC and CAM software |
| 20 | 速度 speed | X/Y轴最大空程速度(mm/s)800 Z轴最大空程速度(mm/s)150 |
| 21 | 工作平台 Working platform | 双平台切换 Dual platform switching |
| 22 | 粉尘处理 Dust treatment | 烟雾净化处理系统 Smoke purification system |
| 23 | 二维码功能 QR code function | 打二维码功能最小尺寸2MM X 2MM(自动生成不重复) |
| 24 | 设备特殊性能 Special performance of equipment |
能够达到无尘室环境使用要求 It can meet the requirements of clean room environment |
| NO | 项目 Item | 技术参数 technical parameter |
| 1 | 型号 Model | YSV-6A |
| 2 | 主机尺寸 Host size | 1550mm*1550mm*1700mm |
| 3 | 激光机重量 Laser weight | 2000KG |
| 4 | 激光机供电电源 Laser power supply | AC220V/3.5KW |
| 5 | 激光源 Laser source | 紫外激光器UV Laser |
| 6 | 激光器 Laser | 美国光波 American Lightwave |
| 7 | 材料厚度 Material thickness | ≤1.2mm(视材料而定) |
| 8 | 扫描速度 Scanning speed | 1-900mm/ms |
| 9 | 整机精度 Overall accuracy | ±20μm |
| 10 | 平台定位精度 Platform positioning accuracy | ±2μm |
| 11 | 平台重复精度 Platform repeat accuracy | ±2μm |
| 12 | 切割幅度 Cutting range | 350mm*350mm/350mm(双平台) |
| 13 | 切缝宽度 Slit width | 20±5μm |
| 14 | 定位 Location | 自动定位 Automatic positioning |
| 15 | 补偿 compensate | 自动补偿涨缩 Automatic compensation for fluctuation |
| 16 | 聚焦光斑直径 Focusing spot diameter | 20±5μm |
| 17 |
环境温度/温度 Ambient temperature / temperature |
20±2度/<60% |
| 18 | 振镜扫描区域 Galvanometer scanning area | 50mm*50mm |
| 19 | 必要硬件和软件 Necessary hardware and software | 含PC和CAM软件 Including PC and CAM software |
| 20 | 速度 speed | X/Y轴最大空程速度(mm/s)800 Z轴最大空程速度(mm/s)150 |
| 21 | 工作平台 Working platform | 双平台切换 Dual platform switching |
| 22 | 粉尘处理 Dust treatment | 烟雾净化处理系统 Smoke purification system |
| 23 | 二维码功能 QR code function | 打二维码功能最小尺寸2MM X 2MM(自动生成不重复) |
| 24 | 设备特殊性能 Special performance of equipment |
能够达到无尘室环境使用要求 It can meet the requirements of clean room environment |